<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Econsultancy Affiliate Survey</title>
	<atom:link href="http://blog.revenuewire.com/index.php/2009/03/econsultancy-affiliate-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.revenuewire.com/index.php/2009/03/econsultancy-affiliate-survey/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 11:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Work Jobs From Home</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/econsultancy-affiliate-survey/comment-page-1/#comment-833</link>
		<dc:creator>Work Jobs From Home</dc:creator>
		<pubDate>Tue, 04 May 2010 11:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=106#comment-833</guid>
		<description>Thanks for this survey. Very informing for every affiliate marketer.</description>
		<content:encoded><![CDATA[<p>Thanks for this survey. Very informing for every affiliate marketer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Affiliate Resource Center</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/econsultancy-affiliate-survey/comment-page-1/#comment-688</link>
		<dc:creator>Super Affiliate Resource Center</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=106#comment-688</guid>
		<description>This is an extremely useful survey results, it gives affiliate marketers a better idea of what works for most. Although 500 surveyed is quite small for statistical data it does prove some theories that most have known all along about what advertising venues work the best to generate affiliate income.</description>
		<content:encoded><![CDATA[<p>This is an extremely useful survey results, it gives affiliate marketers a better idea of what works for most. Although 500 surveyed is quite small for statistical data it does prove some theories that most have known all along about what advertising venues work the best to generate affiliate income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraud Economy</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/econsultancy-affiliate-survey/comment-page-1/#comment-416</link>
		<dc:creator>Fraud Economy</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=106#comment-416</guid>
		<description>Great! I wish there were more information like this survey. Especially related to Cookie Stealing. It splits about 50/50. 
36% that want to steal a cookie (last cookie rules) vs. 33% affiliate that think the first cookie should get the credit</description>
		<content:encoded><![CDATA[<p>Great! I wish there were more information like this survey. Especially related to Cookie Stealing. It splits about 50/50.<br />
36% that want to steal a cookie (last cookie rules) vs. 33% affiliate that think the first cookie should get the credit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/econsultancy-affiliate-survey/comment-page-1/#comment-45</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=106#comment-45</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#039;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.

Ruth

http://laptopmessengerbag.info</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#8217;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
<p>Ruth</p>
<p><a href="http://laptopmessengerbag.info" rel="nofollow">http://laptopmessengerbag.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonn</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/econsultancy-affiliate-survey/comment-page-1/#comment-35</link>
		<dc:creator>Simonn</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=106#comment-35</guid>
		<description>I found your site on Google and read a few of your other entires.  Nice Stuff.  I&#039;m looking forward to reading more from you.</description>
		<content:encoded><![CDATA[<p>I found your site on Google and read a few of your other entires.  Nice Stuff.  I&#8217;m looking forward to reading more from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
