<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools to Improve Your Landing Page Load Time &amp; Quality Score</title>
	<atom:link href="http://blog.revenuewire.com/index.php/2009/03/tools-to-improve-your-landing-page-load-time-quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.revenuewire.com/index.php/2009/03/tools-to-improve-your-landing-page-load-time-quality-score/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 05:21:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: paula israel</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/tools-to-improve-your-landing-page-load-time-quality-score/comment-page-1/#comment-859</link>
		<dc:creator>paula israel</dc:creator>
		<pubDate>Fri, 21 May 2010 20:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=57#comment-859</guid>
		<description>Thanks Paul. Last April we signed up for DoogleonDuty.com. It&#039;s a great service and they have a good support team. Within 24 hours we were able to see the IP address of the click fraudster and stop him cold! Thanks DoogleOnDuty.com</description>
		<content:encoded><![CDATA[<p>Thanks Paul. Last April we signed up for DoogleonDuty.com. It&#8217;s a great service and they have a good support team. Within 24 hours we were able to see the IP address of the click fraudster and stop him cold! Thanks DoogleOnDuty.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul north</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/tools-to-improve-your-landing-page-load-time-quality-score/comment-page-1/#comment-653</link>
		<dc:creator>paul north</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=57#comment-653</guid>
		<description>I have used DoogleonDuty and find it works great! It has saved me a bunch of money and time by blocking the scam artists from clicking on my ads. I highly recommend this to anyone doing PPC.</description>
		<content:encoded><![CDATA[<p>I have used DoogleonDuty and find it works great! It has saved me a bunch of money and time by blocking the scam artists from clicking on my ads. I highly recommend this to anyone doing PPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula israel</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/tools-to-improve-your-landing-page-load-time-quality-score/comment-page-1/#comment-633</link>
		<dc:creator>paula israel</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=57#comment-633</guid>
		<description>Hi,

I&#039;m concerned that my adwords campaign has been subjetced to PPC fraud. Has anyone used www.clickreport.com or www.DoogleOnDuty.com ?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m concerned that my adwords campaign has been subjetced to PPC fraud. Has anyone used <a href="http://www.clickreport.com" rel="nofollow">http://www.clickreport.com</a> or <a href="http://www.DoogleOnDuty.com" rel="nofollow">http://www.DoogleOnDuty.com</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landing Page Quality, Free Privacy Policy and More Good Stuff - 5 Star Affiliate Blogs</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/tools-to-improve-your-landing-page-load-time-quality-score/comment-page-1/#comment-13</link>
		<dc:creator>Landing Page Quality, Free Privacy Policy and More Good Stuff - 5 Star Affiliate Blogs</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=57#comment-13</guid>
		<description>[...] Tools to Improve Your Landing Page Load Time &amp; Quality Score [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools to Improve Your Landing Page Load Time &amp; Quality Score [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.revenuewire.com/index.php/2009/03/tools-to-improve-your-landing-page-load-time-quality-score/comment-page-1/#comment-4</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.revenuewire.com/?p=57#comment-4</guid>
		<description>I&#039;m curious as to what Google is basing the loads times off. As you know load time is relative to your bandwidth so it can vary from user to user.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to what Google is basing the loads times off. As you know load time is relative to your bandwidth so it can vary from user to user.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
